Walsall churches
The registers of St. Matthews Church, Walsall are still kept at the church, but the Local History Centre does have microfilmed copies of the registers except the first (1570-1649) up to 1986. There is no burial nor marriage register for the period 1649-1662. The Local History Centre also has printed transcripts, 1570-1649 and typed, indexed transcripts of baptisms to 1837, burials to 1852 (except for October 1746-May 1749), (these are on the microfilm of the registers but have not been transcribed), and marriages, 1662-1837. There is also a card index of baptisms, 1831-1835 and marriages, 1754-1837 based on the bishop’s transcripts but checked against the parish registers.
NB: To view St. Matthew's Parish Registers at Walsall Local History Centre you will need to book a FILM reader rather than a FICHE reader - please specify when booking.
Where indicated, we hold copies of the following Church of England records on microfiche:
| Walsall | St. Aidan (Leamore) | registers at church | registers at church | registers at church |
| Walsall | St. Andrew (Birchills) | 1897-1927 | 1889-1927 | |
| Walsall | St. Chad (Beechdale) | registers at church | registers at church | registers at church |
| Walsall | St. Gabriel (Delves) | registers at church | registers at church | registers at church |
| Walsall | St. George (Persehouse Street) | 1878-1961 | 1878-1926 | |
| Walsall | St. John (Pleck) | 1858-1901 | 1860-1901 | |
| Walsall | St. Luke (Selbourne Street) | 1901-1935 | | |
| Walsall | St. Mark (Butts Road) | 1898-1973 | | |
| Walsall | St. Martin (Sutton Road) | registers at church | registers at church | registers at church |
| Walsall | St.Mary (Palfrey) | 1902-1931 | 1903-1933 | |
| Walsall | St. Michael (Caldmore) | registers at church | registers at church | registers at church |
| Walsall | St. Paul (Darwall Street) | 1874-1929 | 1875-1929 | |
| Walsall | St. Peter (Stafford Street) | 1841-1928 | 1845-1932 | |
| Walsall | St. Stephen (Ryecroft) | see St. Mark, Walsall | see St. Mark, Walsall | see St. Mark, Walsall |
Nonconformist Registers held by Walsall Local History Centre
| Wesleyan Methodist (WM) | Accession (ACC.) |
| Primitive Methodist (PM) | Transcript (T) |
| United Methodist Free Church (UM) | |
| Ablewell Street (WM) | Baptisms Baptisms Baptisms | 1811 - 1837 1838 - 1964 1838 - 1905 | MF & T 116/3-4 MF | Walsall |
| Birchills (PM) | Marriages | 1928 - 1943 | 628/32-33 | Walsall |
| Coalpool (WM) | Baptisms Baptisms Marriages | 1852 - 1973 1852 - 1942 1962 - 1974 | 657/1-2 MF 657/3 | Walsall |
| Blue Lane West (PM) | Marriages | 1914 - 1959 | 628/34 | Walsall |
| Corporation St. (WM) | Baptisms Baptisms | 1889 - 1976 1889 - 1920 | 44/91 MF | Walsall |
| Dale Street (WM) | Baptisms Baptisms Marriages | 1889 - 1974 1889 - 1920 1925 - 1973 | 44/109-110 MF 628/35-37 | Walsall |
| Leamore Bloxwich Road (WM) | Baptisms Baptisms Baptisms Marriages Marriages | 1863 - 1963 1965 - 1986 1863 - 1922 1900 - 1963 1967 - 1985 | 44/137-138 588/9 MF 628/38-41 505/1-2 | Walsall |
| Mellish Road (WM) | Baptisms Baptisms | 1883 - 1950 1884 - 1922 | 44/65 MF | Walsall |
| Queen Street (WM) | Baptisms Baptisms | 1870 - 1902 1870 - 1902 | 409/25 MF | Walsall |
| Ryecroft North St. Later Stafford St. (PM) | Baptisms Baptisms Marriages | 1845 - 1954 1845 - 1922 1914 - 1929 | 409/37-41 MF 628/45-48 | Walsall |
| Stafford Street Centenary (WM) | Baptisms Baptisms Marriages | 1840 - 1940 1840 - 1920 1900 - 1939 | 409/6-8 MF 628/49-53 | Walsall |
Presbyterian registers
| Walsall, Hatherton Road | Marriages | 1928 - 1960 | 203/1/1 | |
Independent Congregational registers
| Walsall, Bridge Street Independent | Baptisms | c. 1759 – 1835 | 361/1,2 | |
| | 1921 -1944 | 361/4 | |
| Baptisms | 1786 - 1837 | MF & T | |
| Walsall, Ryecroft | Marriages | 1947 - 1974 | 970 | |
| Walsall, Wednesbury Road | Marriages | 1945-1972 | 970 | |
Unitarian registers
| Walsall, Stafford Street Unitarian Chapel | Baptisms | 1788 - 1837 | MF | |
Spiritualist registers
| Walsall Spiritualist church | Marriages | 1982-1995 | 896 | |
Free Church of England registers
| Walsall St. Jude | Marriages | 1914 – 1977 | 1068/1-3 | |