Darlaston churches
Where indicated, we hold copies of the following Church of England records on microfiche:
| Place | Church | Baptisms | Marriages | Burials |
| Darlaston | All Saints | registers at church | registers at church | |
| Darlaston | St. Lawrence | 1539-1883 | 1539-1885 | 1539-1854 |
| Darlaston | St. George | 1845-1946 | 1853-1932 | 1852-1908 |
Nonconformist Registers held by Walsall Local History Centre
Methodist (M)
Wesleyan Methodist (WM)
Primitive Methodist (PM)
United Methodist Free Church (UM)
Microfilm (MF)
Accession (ACC.)
Transcript (T)
| Dates | Acc. | Circuit | ||
| Darlaston Green Perry Street (WM) | Baptisms | 1851 - 1970 | 293/1-2 | Darlaston |
| Baptisms | 1851 - 1900 | MF | ||
| Marriages | 1925 - 1969 | 628/20-24 | ||
| Fallings Heath (PM) | Baptisms | 1866 - 1967 | 42/1/122 | Darlaston |
| Marriages | 1927 - 1967 | 628/17-19 | ||
| Fallings Heath Ebenezer (UM) | Baptisms | 1894 - 1935 | 42/4/1 | Darlaston |
| Kings Hill (WM) | Baptisms | 1845 - 1954 | 857/2/5 | Darlaston |
| Marriages | 1862 - 1908 | 857/2/6 | ||
| Kings Hill (PM) | Baptisms | 1861 - 1978 | 857/2/3-4 | Darlaston |
| Moxley (WM) | Baptisms | 1844 - 1864 | 857/1/3 | Darlaston |
| Pinfold Street (WM) | Baptisms | 1832 - 1837 | MF & T | Darlaston |
| Baptisms | 1837 - 1850 | 42/2/45 | ||
| Baptisms | 1837 - 1850 | MF | ||
| Marriages | 1899 - 1970 | 628/25-30 | ||
| Burials | 1833 - 1837 | MF | ||
| Burials | 1841 - 1892 | 42/2/46-47 | ||
| Burials | 1841 - 1850; | MF | ||
| 1853 - 1892 | ||||
| Great Croft Street (UM) | Baptisms | 1887 - 1983 | 390/4-6 | Darlaston |
| Baptisms | 1887 - 1931 | MF | ||
| Marriages | 1927 - 1978 | 386/1-3 | ||
| Slater Street (PM) | Baptisms | 1844 - 1914 | 42/1/105-110 | Darlaston |
| Baptisms | 1844 - 1914 | MF |
