Sites of Local Importance to Nature Conservation (SLINCs)

Walsall has approximately 80 Sites of Local Importance for Nature Conservation, listed below. If you would like further information on any of these sites, please contact us.
| EcoRecord Reference | Site name | Area (ha) |
| WA003 | Albutts Road | 1.51 |
| WA058 | Land north of Barns Lane | 14.44 |
| WA056 | Brick kiln | 14.47 |
| WA004B | Land at Chase Road | |
| WA013 | Coppice Lane Wood (area outside SINC) | 2.0 (approx) |
| WA021 | Coppice Lane, Vigo | 1.42 |
| WA016 | Coppiceside Wood | 0.66 |
| WA045 | Ford Brook | 20.95 |
| WA047 | Leylands Farm 1 | 0.88 |
| WA142 | Leylands Farm 2 | 4.06 |
| WA044 | Moat Farm Pool | 0.07 |
| WA055 | Pelsall Common Pond | 2.60 |
| WA057 | Land at the Radleys | 2.05 |
| WA004C | Land east of Sadler Road | |
| WA104 | Stencill's Farm | 4.72 |
| WA017 | Walsall to Lichfield Railway Lane | 1.71 |
| TOTAL AREA | 71.54 | |
Aldridge EcoRecord Reference | Site name | Area (ha) |
| WA105 | Land off Aldridge Road | 2.88 |
| WA032 | Aldridge Station | 5.15 |
| WA137 | Barr Beacon | 18.48 |
| WA128 | Bourne Pool | 0.34 |
| WA123 | Land east of Chapel Lane | 1.18 |
| WA139 | Doe Bank Wood | 2.12 |
| WA027 | Leigh's Wood | 4.37 |
| WA126 | Osier Bed | 0.70 |
| WA136 | Pool House Farm Pool | 0.23 |
| WA134 | Potter's Wood | 1.25 |
| WA117 | Shustoke Farm | 1.00 |
| WA114 | Skip Lane | 3.68 |
| WA109 | The Spinney | 0.49 |
| WA135 | Sutton Lane Wood | 0.06 |
| WA110 | Wood End Farm | 4.27 |
| TOTAL AREA | 46.20 | |
Walsall/Bloxwich EcoRecord Reference | Site name | Area (ha) |
| WA090 | Anson Branch Canal | 5.52 |
| WA073 | Bealey's Lane hedges | - |
| WA121 | Bescot triangle | 2.95 |
| WA113 | Gorway Wood | 2.72 |
| WA054 | Goscote Wedge | 35.23 |
| WA124 | Leckie Road | 1.40 |
| WA070 | Mill Lane | 10.01 |
| WA094 | Moorside Gardens | 0.52 |
| WA074 | Natsfield Farm | 0.17 |
| WA112 | Pleck Gasworks | 0.25 |
| WA101 | Ryecroft/ Green Lane cutting | 13.97 |
| TOTAL AREA | 72.47 | |
Willenhall/Darlaston EcoRecord Reference | Site name | Area (ha) |
| WA093 | Anson Road | 10.19 |
| WA096 | Bentley Mill Lane | 2.54 |
| WA086 | Fibbersley | |
| WA099 | Heathfield Lane West Pond | 0.16 |
| WA097 | James Bridge Gasworks | 1.97 |
| WA088 | Land east of Poplar Avenue | 13.34 |
| WA087 | Poplar Avenue Pond | 0.83 |
| WA098 | Ward's Pool | 0.26 |
| WA095 | Wolverhampton Road | 9.68 |
| TOTAL AREA | 38.97 | |
Sites excluded EcoRecord Reference | Site name | Area (ha) |
| WA028 | Daw End Branch Canal | 24.33 |
| WA036 | Mill Lane (out of Borough) | 3.08 |
| WA103 | Rushall Canal | 8.54 |
| WA014 | Wyrley and Essington Canal | www 58.37 |
This page was last updated on 12 December 2007
