Election results 2007
Aldridge Central and South
| Candidate | Party | Votes received |
| Dickins Linda | Liberal Democrats | 436 |
| Burley Walter Victor | Labour Party | 625 |
| Lenton Tony | United Kingdom Independent Party | 775 |
| Rochelle John | Conservative and Unionist Party | 2310 |
Registered Voters: 10693
Turnout: % 38.85
Aldridge North and Walsall Wood
| Candidate | Party | Votes received |
| Greveson Mark Robert | Liberal Democrats | 548 |
| Flower Mike | Conservative and Unionist Party | 2175 |
| Pearson Ian | Labour Party | 527 |
Registered Voters: 10327
Turnout: % 31.62
Bentley and Darlaston North
| Candidate | Party | Votes received |
| Chambers Keith | Labour Party | 1216 |
| Sohal Gurmeet Singh | Conservative and Unionist Party | 876 |
| Paddock Alan John | Democratic Labour Party | 100 |
| Pearce Christopher Robert | Liberal Democrats | 429 |
Registered Voters: 9140
Turnout: % 29.04
Birchills Leamore
| Candidate | Party | Votes received |
| Davies Alan George | Democratic Labour Party | 173 |
| Evans Wendy Eileen | Liberal Democrats | 290 |
| Oliver Tim | Labour Party | 1114 |
| Rose Carol | Conservative and Unionist Party | 684 |
Registered Voters: 9351
Turnout: % 24.37
Blakenall
| Candidate | Party | Votes received |
| Shires Louise Helen | Liberal Democrats | 107 |
| MacNaughton Karl Raymond | Green Party | 95 |
| Derry Hilda | Conservative and Unionist Party | 343 |
| Smith Peter Edward | Democratic Labour Party | 921 |
| Robinson Robert Stuart | Labour Party | 906 |
Registered Voters: 8649
Turnout: % 27.49
Bloxwich East
| Candidate | Party | Votes received |
| Bradburn Louise Ann | Democratic Labour Party | 52 |
| Thomas Robert Malcolm | Labour Party | 767 |
| Sheath Alan | United Kingdom Independence Party | 191 |
| Cameron Jo | Liberal Democrats | 105 |
| Smith Bill | Independent | 365 |
| Beeley Leslie Alan | Conservative and Unionist Party | 1063 |
Registered Voters: 8578
Turnout: % 29.72
Bloxwich West
| Candidate | Party | Votes received |
| Church David John | Democratic Labour Party | 100 |
| Cockayne Christine | Liberal Democrats | 176 |
| Pitt Des | Conservative and Unionist Party | 1358 |
| Bryan Anthony James | United Kingdom Independance Party | 302 |
| Westley Fred | Labour Party | 1157 |
Registered Voters: 9784
Turnout: % 31.73
Brownhills
| Candidate | Party | Votes received |
| Locke William Thomas | British National Party | 631 |
| Macmanomy Geoffrey | Democratic Labour Party | 97 |
| Aston Vivienne Joy | Conservative and Unionist Party | 1122 |
| Cassidy Barbara | Labour Party | 1181 |
Registered Voters: 9633
Turnout: % 31.51
Darlaston South
| Candidate | Party | Votes received |
| Bott Chris | Independent | 1127 |
| Edwards Cerwyn John | Conservative and Unionist Party | 365 |
| Burley Rose | Labour Party | 1116 |
| Martin Tim | Green Party | 199 |
Registered Voters: 9189
Turnout: % 30.71
Paddock
| Candidate | Party | Votes received |
| Sanders Barry | Conservative and Unionist Party | 2049 |
| Miah Muhammed Lulu | Liberal Democrats | 259 |
| Bennett Derek | United Kingdom Independence Party | 589 |
| Mavi Baldev Singh | Labour Party | 1340 |
Registered Voters: 9597
Turnout: % 44.28
Palfrey
| Candidate | Party | Votes received |
| Kanwar Arshad Ali | Respect | 617 |
| Cullum Richard John | Liberal Democrats | 507 |
| Yasin Mohammad | Conservative and Unionist Party | 1649 |
| Ditta Allah | Labour Party | 1539 |
Registered Voters: 10502
Turnout: % 41.39
Pelsall
| Candidate | Party | Votes received |
| Longhi Marco Andrea | Conservative and Unionist Party | 1649 |
| Buglar Dominic Marsh James | British National Party | 358 |
| Mayou Sim | Independent | 641 |
| Ryder Amanda Jayne | Independent | 350 |
| Kelly Jack Michael | Labour Party | 341 |
| Roddy Derek Bernard | Democratic Labour Party | 32 |
| Williams Grant Edward | Liberal Democrat | 391 |
Registered Voters: 9029
Turnout: % 41.77
Pheasey Park Farm
| Candidate | Party | Votes received |
| James Douglas | Labour Party | 679 |
| Grey Steve | United Kingdom Independence Party | 504 |
| Pearce Trudy Marie | Liberal Democrats | 141 |
| Bird Michael Arthur | Conservative and Unionist Party | 1780 |
| Smith Darren | Green Party | 144 |
Registered Voters:8347
Turnout: % 39.04
Pleck
| Candidate | Party | Votes received |
| Ahmed Mushtaq | Conservative and Unionist Party | 1533 |
| Oakley Rita | United Kingdom Independence Party | 202 |
| Matthews Norman Stanley | Liberal Democrats | 452 |
| Powell Brian Sidney | Democratic Labour Party | 58 |
| Evans Martin | Labour Party | 1497 |
Registered Voters: 9759
Turnout: % 38.47
Rushall Shelfield
| Candidate | Party | Votes received |
| Bradburn Andrew John | Democratic Labour Party | 99 |
| Dickins Ian Stanley James | Liberal Democrat | 310 |
| Locke Julie Ann | British National Party | 648 |
| McGhee Angus | Labour Party | 725 |
| Griffiths Albert Edwin | Conservative and Unionist Party | 1304 |
Registered Voters: 9082
Turnout:% 34.01
Short Heath
| Candidate | Party | Votes received |
| Pitt Eileen Elizabeth | Liberal Democrats | 1220 |
| Moore Malcolm William | British National Party | 486 |
| Pitt Chad Louise | Conservative and Unionist Party | 741 |
| Nawaz Aftab | Labour Party | 335 |
Registered Voters: 9062
Turnout: % 30.88
St. Matthews
| Candidate | Party | Votes received |
| Barker Daniel James | Liberal Democrats | 438 |
| Bellin Robert | Green Party | 128 |
| McCracken Barbara Violet | Conservative and Unionist Party | 1516 |
| Lynch Martin John | Respect | 208 |
| Worrall Richard Vernon | Labour Party | 1332 |
| Melville Tim | United Kingdom Independence Party | 144 |
| Peate Jack | Independent | 80 |
Registered Voters: 9518
Turnout: % 40.51
Streetly
| Candidate | Party | Votes received |
| King Steven | Labour Party | 686 |
| Clarke Gary | Conservative and Unionist Party | 2780 |
| Sheath Dorothy Margaret | United Kingdom Independence Party | 461 |
Registered Voters: 10474
Turnout: % 37.66
Willenhall North
| Candidate | Party | Votes received |
| Hazell Elizabeth Anne | United Kingdom Independence Party | 399 |
| Coughlan Diane | Labour Party | 519 |
| Ault Ann Elizabeth | Conservative and Unionist Party | 583 |
| Hughes Peter Frank | Liberal Democrats | 1125 |
Registered Voters: 9551
Turnout: % 27.53
Willenhall South
| Candidate | Party | Votes received |
| Fazal Nadia | Liberal Democrats | 755 |
| Peart Stephanie Karen | Democratic Labour Party | 106 |
| Pitt Jason Lee George | Conservative and Unionist Party | 575 |
| Creaney Carl Usher | Labour Party | 1243 |
Registered Voters: 10714
Turnout: % 25.20
