Growth of leather trades 1780 - 1925
| Date | Saddlers, Harnessmakers and Bridlecutters workships and factories | Tanneries | Currier's workshop |
| 1780 | 8 (incl.saddler) | 2 | 3 |
| 1813 | 10 (2 saddlers) | 3 | 8 |
| 1818 | 20 (4 saddlers) | 4 | 6 |
| 1834 | 37 | 0 | 8 |
| 1845 | 52 | 1 | 10 |
| 1851 | 69 | 2 | 14 |
| 1861 | 61 | 3 | 12 |
| 1872 | 81 | 3 | 8 |
| 1880 | 101 | 3 | 14 |
| 1900 | 149 | 7 | 30 |
| 1925 | 147 | 8 | 39 |
Extracted from printed directories as follows: 1780 Pearson and Rollason; 1813 Thomas Pearce; 1818 Parson and Bradshaw; 1834 William White; 1845 Post Office Directory; 1851 William White; 1861 Harrison Harrod and Co; 1872 Post Office Directory; 1880 Kelly and Co; 1900 Kelly and Co; 1925 Walsall Red Book.
This page was last updated on 22 May 2008