| Ablewell Street: Numbers 65, 66 and 67 | Grade II |
| Ablewell Street: Numbers 69 and 70 | Grade II |
| Aldridge The Moot House | Grade II |
| Bath Road Church of St Michael and All Angels | Grade II |
| Bilston Street Willenhall Dale House | Grade II |
| Birchills Birchills Canal Museum, Former Boatmans Rest, West Side Walsall Top Lock | Grade II |
| Birmingham Road Walsall (or Merrions) Lodge | Grade II |
| Blakenall Heath Christ Church | Grade II |
| Bosty Lane, Aldridge Bosty Lane Farmhouse and Farm Building adjoining to east | Grade II |
| Bosty Lane, Aldridge Barn Southwest of Bosty Lane Farmhouse | Grade II |
| Bradford Place War Memorial | Grade II |
| Bradford Place Retaining Wall and Steps Surrounding War Memorial | Grade II |
| Bradford Place, Former Institute of Science and Art | Grade II |
| Bradford Street Numbers 24 - 30 (consecutive) | Grade II |
| Bradford Street Number 31 | Grade II |
| Bradford Street Numbers 32 and 33 | Grade II |
| The Bridge Lloyd's Bank | Grade II |
| Bridge Street numbers 1, 3, 5, 7, and 9 | Grade II |
| Bridge Street numbers 23 - 27 (odd) | Grade II |
| Bridge Street number 29 (Taylor's Music Shop) | Grade II |
| Bridge Street numbers 35 and 37 | Grade II |
| Caldmore Green The White Hart | Grade II |
| Caldmore Road number 1 (Belsize House) | Grade II |
| Castlehill Road Aldridge numbers 179 and 179a | Grade II |
| Chapel Lane Great Barr Church of St Margaret | Grade II |
| Chester Road Aldridge The Old Irish Harp Public House | Grade II |
| Church Hill Church of St Matthew | Grade II* |
| Church Street, Darlaston numbers 1 and 2 | Grade II |
| Church Street, Darlaston number 3 | Grade II |
| Church Street, Darlaston Church of St Lawrence | Grade II |
| Cross Street, Willenhall numbers 1, 2 and 3 | Grade II |
| Darlaston Road The Globe Inn | Grade II |
| Darwall Street Church of St Paul | Grade II |
| Doctors Piece, Willenhall Cholera memorial in Doctors Piece Gardens | Grade II |
| Doe Bank Lane Doe Bank Farmhouse and farm buildings attached | Grade II |
| Doe Bank Lane Barn adjoining at right angles to Doe Bank Farmhouse | Grade II |
| Elmore Green, Romping Cat Public House | Grade II |
| Erdington Road, Aldridge number 2 (The Cottage) | Grade II |
| Erdington Road Aldridge The Shrubbery | Grade II |
| George Street, numbers 56 - 65 | Grade II |
| Goodall Street Former Police Station | Grade II |
| Great Barr Great Barr Hall and Chapel | Grade II* |
| The Green, Aldridge Old Rectory | Grade II |
| The Green, Aldridge Church of St Mary The Virgin | Grade II* |
| Grove Terrace numbers 5, 6, 7 and 8 | Grade II |
| Freer Street, 14 | Grade II |
| Hanch Place Blue Coat School (front blocks) | Grade II |
| Highgate Road Windmill Tower to West Of number 75 | Grade II |
| High Street, Walsall Building Adjoining to North-West of Green Dragon Inn | Grade II |
| High Street Green Dragon Inn | Grade II |
| High Street Guildhall | Grade II* |
| High Street, Aldridge Manor House | Grade II |
| High Street, Bloxwich Church of All Saints | Grade II |
| High Street Nos. 10, 11 and 12 | Grade II |
| High Street Nos. 13 and 14 | Grade II |
| High Street, Bloxwich Cross approximately 10 metres South of Church of All Saints | Grade II |
| Holtshill Lane, Hatherton Works | Grade II |
| King Street, Darlaston number 35 | Grade II |
| King Street, Darlaston number 37 (The White Lion Public House) | Grade II |
| Leicester Street Town Hall | Grade II |
| Leicester Street Numbers 7 - 15 Brookes Works | Grade II |
| Leigh Road (off) Rushall Church off St Michael | Grade II |
| Leigh Road (off) Rushall Cross Base Approx 3 Metres South of Church of St Michael | Grade II |
| Leigh Road (off) Rushall Rushall New Hall | Grade II |
| Leigh Road (off) Rushall Gatehouse and Curtain Walls at Rushall Hall | Grade II* |
| Leigh Road (off) Barn approximately 30 metres South-West of Gatehouse at Rushall Hall | Grade II |
| Lichfield Road Mellish Road Methodist Church | Grade II |
| Lichfield Road number 5 (Uplands House) | Grade II |
| Lichfield Street, Queen Mary’s High School | Grade II |
| Lichfield Street, Boathouse in the Arboretum | Grade II |
| Lichfield Street number 132 | Grade II |
| Lichfield Street number 133 | Grade II |
| Lichfield Street numbers 144a, 145, 146, 147 and 147a | Grade II |
| Lichfield Street numbers 15 andd 16 | Grade II |
| Lichfield Street Council House | Grade II |
| Lichfield Street County Court | Grade II |
| Lower Hall Lane numbers 12 and 13 | Grade II |
| Lower Hall Lane number 14 | Grade II |
| Lower Hall Lane numbers 15 - 19 (consecutive) | Grade II |
| Lower Hall Lane numbers 20, 21, 22, and 23 | Grade II |
| Lower Rushall Street numbers 6, 7 and 8 | Grade II |
| Lower Rushall Street number 11 | Grade II |
| Longacre Street Victoria Mill | Grade II |
| Market Place, Willenhall Willenhall Clock Tower | Grade II |
| Market Place Willenhall number 32 (The Bell Public House) | Grade II |
| Market Place Willenhall number 33 | Grade II |
| Market Place Willenhall number 34 | Grade II |
| Market Place Willenhall numbers 42, 43 and 44 | Grade II |
| Market Place Willenhall numbers 45 and 46 | Grade II |
| Mill Road, Shelfield Shelfield Mill | Grade II |
| Newport Street number 17 | Grade II |
| New Road Willenhall number 8 | Grade II |
| New Road Willenhall numbers 54 and workshops attached to rear | Grade II |
| New Road Willenhall workshops on east side of yard at rear of number 54 | Grade II |
| New Street Darlaston Church of St Lawrence | Grade II |
| Old Birchills, Rose and Crown Public House | Grade II |
| Old Hall Lane (Off) Great Barr Old Hall Farmhouse | Grade II |
| Old Hall Lane (Off) Great Barr Barn approximately 20 metres north of Old Hall Farmhouse | Grade II |
| Park Road Manor Arms Public House | Grade II |
| Pinfold Lane The Pinfold | Grade II |
| Pinfold Lane number 169 (Coxfold Farmhouse) | Grade II |
| Pleck Road Former Board of Guardians Offices | Grade II |
| Radley Road Brawn's Works Bridge | Grade II |
| Sandwell Street number 1 Doveridge Place | Grade II |
| Sandwell Street numbers 2, 3 and 4 Doveridge Place | Grade II |
| Sandymount Road Highgate Brewery | Grade II |
| Stafford Road Bloxwich Royal Exchange Public House | Grade II |
| Stafford Road Bloxwich former Brewhouse adjoining to east of Royal Exchange Public House | Grade II |
| Stafford Road Bloxwich Bloxwich Golf Club Clubhouse | Grade II |
| Stafford Road Bloxwich Yieldfields Hall Farmhouse | Grade II |
| Stafford Street Church of St Peter | Grade II |
| Station Street, Walsall, 1 - 7, Ravenscraig Works | Grade II |
| Station Street, Walsall, 21 - 25, St James’ Place | Grade II |
| Station Street Bloxwich Bloxwich Hall | Grade II |
| Sutton Road Mayfield House | Grade II |
| Tower Street Council House | Grade II |
| Temple Bar, Little London Little London Baptist Church | Grade II |
| Union Street Willenhall Trinity Methodist Church | Grade II |
| Upper Lichfield Street numbers 14 and 15, with attached workshops on north and west sides of yard to rear | Grade II |
| Vicarage Walk Church of St Mary and Attached Presbytery | Grade II* |
| Victoria Road Darlaston War Memorial | Grade II |
| Victoria Terrace numbers 1 and 2 | Grade II |
| Victoria Terrace numbers 3 and 4 | Grade II |
| Victoria Terrace numbers 5 and 6 | Grade II |
| Victoria Terrace numbers 7 and 8 | Grade II |
| Walsall Canal James Bridge Aqueduct, Bentley | Grade II |
| Walsall Junction Canal, Southern Lock Wolverhampton Street Walsall Locks | Grade II |
| Walsall Junction Canal, Second Lock from Wolverhampton Street South Walsall Locks | Grade II |
| Walsall Junction Canal, Third Lock from Wolverhampton Street South Walsall Locks | Grade II |
| Walsall Junction Canal, Fourth Lock from Wolverhampton Street South, Walsall Locks | Grade II |
| Walsall Junction Canal, Fifth Lock from Old Birchills South Walsall Locks | Grade II |
| Walsall Junction Canal, Sixth Lock from Old Birchills South Walsall Locks | Grade II |
| Walsall Junction Canal, Seventh Lock from Old Birchills South Walsall Locks | Grade II |
| Walsall Junction Canal, Eighth Lock from Old Birchills South (Top Lock) Walsall Locks | Grade II |
| Walsall Junction Canal, Toll House | Grade II |
| Old Birchills | |
| Walsall Street Willenhall number 53 | Grade II |
| Walsall Street Willenhall Church of St Giles | Grade II |
| Walsall Wood Road, Cedar Court | Grade II |
| Aldridge | |
| Walsall Wood Road, Outbuilding approximately Aldridge 10 metres NW of Cedar Court | Grade II |
| Walsall Wood Road, number 70 (Shutt Cross Aldridge House) | Grade II |
| Wednesbury Road, Henry Boys Almshouses | Grade II |
| West Bromwich Road, Whitehall Schools | Grade II |
| Wisemore Street Wisemore House | Grade II |
| Wolverhampton Road number 179 (Bentley House) | Grade II |
| Wyrley and Essington Raybould's Bridge Canal, Raybould's | Grade II |
| Bridge Road | |
| Wyrley and Essington Canal Pelsall Works Bridge | Grade II |
| Wyrley and Essington Canal Pelsall Footbridge at Pelsall Junction | Grade II |
| Wyrley and Essington Canal Footbridge at Ogley Junction | Grade II |
| Wyrley and Essington Canal, Brownhills Railway Anglesey Branch Aqueduct | Grade II |
| Wyrley and Essington Canal Brawn's Works Bridge Daw End Branch | Grade II |
| Wyrley and Essington Canal Riddion Bridge Daw End Branch | Grade II |
| Wyrley and Essington Canal, aqueduct over Forest Bridge railway line, to north of rear of number 50 Raymond Close | Grade II |
| Wyrley and Essington Canal, Railway Bridge Brownhills approximately 100m SE of Backs Bridge, Pelsall Road | Grade II |
| Wolverhampton Road number 13, The Turf Bloxwich Tavern Public House and attached Brew-house | Grade II |