Council tax charges
| Band | Value of Property* | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 |
| A | Up to £40,000 | £948.94 | £921.85 | £887.28 | £854.55 | £822.04 |
| B | Over £40,000 to £52,000 | £1,107.11 | £1,075.49 | £1,035.15 | £996.97 | £959.05 |
| C | Over £52,000 to £68,000 | £1,265.26 | £1,229.13 | £1,183.02 | £1139.40 | £1096.06 |
| D | Over £68,000 to £88,000 | £1,423.42 | £1,382.77 | £1,330.90 | £1281.83 | £1233.06 |
| E | Over £88,000 to £120,000 | £1,739.74 | £1,690.05 | £1,626.66 | £1566.67 | £1507.08 |
| F | Over £120,000 to £160,000 | £2,056.05 | £1,997.34 | £1,922.41 | £1851.52 | £1781.08 |
| G | Over £160,000 to £320,000 | £2,372.36 | £2,304.61 | £2,218.18 | £2136.38 | £2055.09 |
| H | Over £320,000 | £2,846.84 | £2,765.54 | £2,661.81 | £2563.65 | £2466.12 |
* As at April 1991, for further information please contact the Valuation Office Agency.
This page was last updated on 28 May 2008