Council tax charges
| Band | Value of Property* | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
| A | Up to £40,000 | £1021.28 | £985.03 | £948.94 | £921.85 | £887.28 |
| B | Over £40,000 to £52,000 | £1191.49 | £1149.19 | £1,107.11 | £1,075.49 | £1,035.15 |
| C | Over £52,000 to £68,000 | £1361.71 | £1313.37 | £1,265.26 | £1,229.13 | £1,183.02 |
| D | Over £68,000 to £88,000 | £1531.92 | £1477.54 | £1,423.42 | £1,382.77 | £1,330.90 |
| E | Over £88,000 to £120,000 | £1872.35 | £1805.88 | £1,739.74 | £1,690.05 | £1,626.66 |
| F | Over £120,000 to £160,000 | £2212.78 | £2134.21 | £2,056.05 | £1,997.34 | £1,922.41 |
| G | Over £160,000 to £320,000 | £2553.20 | £2462.57 | £2,372.36 | £2,304.61 | £2,218.18 |
| H | Over £320,000 | £3063.84 | £2955.08 | £2,846.84 | £2,765.54 | £2,661.81 |
* As at April 1991, for further information please contact the Valuation Office Agency.
This page was last updated on 23 February 2010