National curriculum
The Government sets the national curriculum which is implemented by schools to ensure all pupils of a compulsory school age receive the same kind of work in the same range of subjects that is balanced, manageable but also sufficiently challenging.
The national curriculum is delivered in four key stages, these are detailed below and determine when national tests are taken by pupils.
| Age | Key Stage | Year Group | Tests |
| 3-4 | Foundation | ||
| 4-5 | Foundation | ||
| 5-6 | Key Stage 1 | Year 1 | |
| 6-7 | Key Stage 1 | Year 2 | National tests and tasks in English and maths |
| 7-8 | Key Stage 2 | Year 3 | |
| 8-9 | Key Stage 2 | Year 4 | |
| 9-10 | Key Stage 2 | Year 5 | |
| 10-11 | Key Stage 2 | Year 6 | National tests in English, maths and science |
| 11-12 | Key Stage 3 | Year 7 | |
| 12-13 | Key Stage 3 | Year 8 | |
| 13-14 | Key Stage 3 | Year 9 | National tests in English, maths and science |
| 14-15 | Key Stage 4 | Year 10 | Some children take GCSEs |
| 15-16 | Key Stage 4 | Year 11 | Most children take GCSEs, GNVQs or other national qualifications |
Full details of the national requirement can be obtained from the Qualifications and Curriculum Authority.
This page was last updated on 11 August 2008