Fee tables
Rateable values and bands
| Band A | Band B | Band C | Band D | Band E |
| 0 - £4,300 | £4,301 - £33,000 | £33,001 - £87,000 | £87,001 - £125,000 | £125,001 and above |
| Premises licences and club premises certificates | ||||
| £100 | £190 | £315 | £450 | £635 |
| Variation fee in transition (which relates to the supply of alcohol for consumption on the premises) | ||||
| £20 | £60 | £80 | £100 | £120 |
| Annual fee | ||||
| £70 | £180 | £295 | £320 | £350 |
Multiplier applied to premises in band D and E where they are exclusively or primarily in the business of selling alcohol
| Band | D (x2) | E (x3) |
| Application fee | £900 | £1,905 |
| Annual charge | £640 | £1,050 |
Exceptionally large events Number | Additional fee | Annual fee |
| 5,000 – 9,999 | £1,000 | £500 |
| 10,000 – 14,999 | £2,000 | £1,000 |
| 15,000 – 19,999 | £4,000 | £2,000 |
| 20,000 – 29,999 | £8,000 | £4,000 |
| 30,000 – 39,999 | £16,000 | £8,000 |
| 40,000 – 49,999 | £24,000 | £12,000 |
| 50,000 – 59,999 | £32,000 | £16,000 |
| 60,000 – 69,999 | £40,000 | £20,000 |
| 70,000 – 79,999 | £48,000 | £24,000 |
| 80,000 – 89,999 | £56,000 | £28,000 |
| 90,000 and over | £64,000 | £32,000 |
Permitted temporary activities, personal licences and miscellaneous
| Application or notice | Fee |
| Section 25 (theft, loss, etc. of premises licence or summary) | £10.50 |
| Section 29 (application for a provisional statement where premises being built, etc.) | £315.00 |
| Section 33 (notification of change of name or address) | £10.50 |
| Section 37 (application to vary licence to specify individual as premises supervisor) | £23 |
| Section 42 (application for transfer of premises licence) | £23 |
| Section 47 (interim authority notice following death etc. of licence holder) | £23 |
| Section 79 (theft, loss etc. of certificate or summary) | £10.50 |
| Section 82 (notification of change of name or alteration of rules of club) | £10.50 |
| Section 83(1) or (2) (change of relevant registered address of club) | £10.50 |
| Section 100 (temporary event notice) | £21 |
| Section 110 (theft, loss etc. of temporary event notice) | £10.50 |
| Section 117 (application for a grant or renewal of personal licence) | £37 |
| Section 126 (theft, loss etc. of a personal licence) | £10.50 |
| Section 127 (duty to notify change of name or address) | £10.50 |
| Section 178 (right of freeholder etc. to be notified of licensing matters) | £21 |
Contact us
Licensing Unit
Walsall Council
Challenge Building
Hatherton Road
Walsall
WS1 1YG
Telephone 01922 653583 / 653581
Email licensing@walsall.gov.uk